Denver Real Estate

>>

Smithstone Homes in Denver, NC

Details

Smithstone Homes in Denver, NC

Search for Smithstone Homes for Sale

Smithstone is a lakefront community located on the West Side of Lake Norman in Denver, North Carolina and is about 25 miles to Uptown Charlotte. The community has 345 homes surrounding a yacht club and waterfowl preserve.  Residents enjoy low Lincoln County property taxes, the clubhouse, a limited number of community boat slips and the pool area.  

This community offers townhomes starting in the low $100,000s and single-family homes from the mid $200K to $900K for prime waterfront.  

Denver sits on the west shores of Lake Norman, and is a little more than two hours from the Great Smoky Mountains and about four hours from the Carolina beaches to the east. Denver, North Carolina has access to a wide variety of recreational activities. Being located on the western shores of Lake Norman offers boating, sailing, fishing, swimming, water skiing and more. The area has a busy sports community including great programs for children at the local Optimists Club Park. There are cultural activities, volunteer organizations and a whole host of other opportunities

Search for Smithstone Homes for Sale
Call Michael at 704.846.6121
Contact us about Smithstone today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
2207 smith harbour dr  4/3   $229,900   $224,000   97.43%   1913   $117   07-26-2010  
80 harbour ridge ct  0/0   $18,000   $16,000   88.89%   0   $0   07-23-2010  
2483 smith cove rd  4/2   $177,900   $172,000   96.68%   2216   $78   06-30-2010  
2195 smith harbour dr  4/2   $169,900   $169,900   100%   2062   $82   06-28-2010  
2359 smith harbour dr  4/3   $335,000   $310,000   92.54%   3650   $85   05-28-2010  
2207 smith harbour dr  4/3   $229,900   $224,000   97.43%   1913   $117   07-26-2010  
80 harbour ridge ct  0/0   $18,000   $16,000   88.89%   0   $0   07-23-2010  
2483 smith cove rd  4/2   $177,900   $172,000   96.68%   2216   $78   06-30-2010  
2195 smith harbour dr  4/2   $169,900   $169,900   100%   2062   $82   06-28-2010  
2359 smith harbour dr  4/3   $335,000   $310,000   92.54%   3650   $85   05-28-2010  
Street View
Images
No image available