| Address | Type | Subdivision | Price | Info | |
| 1736 Lancelot LN | In Foreclosure Process,Short Sale/Subject to Lender Approval | Cameron Heights | $239,950 | Lake Real Estate, LLC| 2062827 | Active | ![]() |
| 6532 Kidville RD | REO/Lender Owned | Denver | $79,900 | Carolinas Full Service Realty| 2068068 | Active | ![]() |
| 4069 Harmattan DR | Short Sale/Subject to Lender Approval | Eastwind Cove | $340,000 | Keller Williams Lake Norman| 2051357 | Active | ![]() |
| 6460 Helens WAY | REO/Lender Owned | Grassy Creek Cove | $35,000 | Chris Scoggins Realty| 2051937 | Active | ![]() |
| 1221 Parsons TRL | Relocation | Kings Grant | $639,900 | Keller Williams Lake Norman| 2071185 | Active | ![]() |
| 7698 Red Robin TRL | REO/Lender Owned | Lake Haven | $140,000 | Century 21 Town & Country Rlty| 2078099 | Active | ![]() |
| 7624 Campground RD | REO/Lender Owned | Lake Shore | $85,900 | Tarheel Realty II| 2058036 | Active | ![]() |
| 1910 Yacht Club DR | Estate | Lincoln Forrest | $595,000 | Prudential Carolinas Realty| 2077808 | Active | ![]() |
| 3490 Maplewood DR | Short Sale/Subject to Lender Approval | Maple Leaf | $239,900 | Allen Tate Company| 2002080 | Active | ![]() |
| 4490 Bouy LN | REO/Lender Owned | Mundy Acres | $45,900 | Tarheel Realty II| 2063892 | Active | ![]() |
| 28037 Sisters LN | REO/Lender Owned | Paradise Cove | $195,000 | Century 21 Town & Country Rlty| 2077608 | Active | ![]() |
| 7204 Bay Ridge DR | ,Short Sale/Subject to Lender Approval | Pebble Bay | $525,000 | Prudential Carolinas Realty| 2025556 | Active | ![]() |
| 6962 Pin Oaks DR | HUD, | Pin Oaks | $239,000 | Keller Williams Lake Norman| 2051770 | Active | ![]() |
| 6664 Campground RD | REO/Lender Owned | Rolling Meadows | $45,000 | Century 21 Town & Country Rlty| 2071298 | Active | ![]() |
| 8312 Normandy RD | Estate | Shady Grove Park | $319,000 | Crites Real Estate| 2044307 | Active | ![]() |
| 2396 Smith Cove RD | Short Sale/Subject to Lender Approval | Smithstone | $254,000 | Southern Homes of the Carolina| 2072809 | Active | ![]() |
| 2442 Smith Harbour DR | Short Sale/Subject to Lender Approval | Smithstone | $750,000 | Keller Williams Lake Norman| 2064516 | Active | ![]() |
| 8197 Tranquil Harbor LN | REO/Lender Owned | Tranquil Harbor | $518,900 | RE/MAX Executive Realty| 2064864 | Active | ![]() |
| 1479 Valhalla DR | REO/Lender Owned | Verdict Ridge | $319,900 | Marc 1 Realty| 2066959 | Active | ![]() |
| 1313 Winged Foot LN | Relocation | Verdict Ridge | $333,000 | Coldwell Banker United| 2054083 | Active | ![]() |
| 1294 Valhalla DR | ,Short Sale/Subject to Lender Approval | Verdict Ridge | $345,000 | Prudential Carolinas Realty| 952892 | Conditional | ![]() |
| 7618 Natalie Commons DR | Relocation | Villages Of Denver | $229,000 | Prudential Carolinas Realty| 2043138 | Active | ![]() |
| 7741 Berkeley RD | Subject to Court Approval, | Villages Of Denver | $224,500 | Keller Williams Realty| 2064824 | Active | ![]() |
| 7445 Tallwood DR | Short Sale/Subject to Lender Approval | Webbs Chapel Cove | $750,000 | Coldwell Banker United| 967727 | Active | ![]() |
| 3906 Fox Run RD | Short Sale/Subject to Lender Approval | Westport | $403,700 | Lifestyle Realty| 2073974 | Active | ![]() |
| 4694 N Lake Shore RD | REO/Lender Owned | Westport | $402,900 | Century 21 Town & Country Rlty| 2059193 | Active | ![]() |
| 2496 Lake Shore RD | Short Sale/Subject to Lender Approval | Westport | $250,000 | Holbrooks Real Estate, Inc.| 2055459 | Active | ![]() |
| 2588 S Shanklin LN | REO/Lender Owned | Westport Lakeside | $324,000 | Keller Williams BallantyneArea| 2054924 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012. |
|
Denver, NC
www.denverncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |